Miqus Video specifications
| Miqus model: | VC+ | VC | VM | Hybrid | |
|---|---|---|---|---|---|
| Video output (resolution and max frame rate) |
1440p | 1920x1440 @ 100 fps | - | ||
| Full HD | 1920×1080 @ 120 fps | 1920×1080 @ 85 fps | |||
| 720p | 960×720 @ 400 fps | 1280×720 @ 180 fps | |||
| 540p | 960×540 @ 440 fps | 960×540 @ 330 fps | |||
| VGA | - | 640×480 @ 550 fps | |||
| Max. frame rate | 480 fps1 | 714 fps1 | |||
| Field of View | Standard | 51°×40° | 61°×37° | ||
| Wide | 72°×57° | 83°×53° | |||
| Narrow | 40°×30° | 47°×28° | |||
| Filter (built in) | IR cut-off | IR cut-off | Dual band pass |
||
| Color | Yes | Yes | No | Yes | |
| Streaming video | Yes | Yes | |||
| In-camera video compression |
MJPEG | Yes | Yes | ||
| Auto exposure | Yes | Yes | |||
| Auto white balance | Yes | Yes | N/A | Yes | |
| Video overlay | Through regular wand calibration |
Yes | Yes | ||
| 1Depending on resolution and aspect ratio, see chapter Maximum capture rate for streaming video. | |||||